Translation of "revenu par habitant" to English language:
Dictionary French-English
Habitant - traduction : Habitant - traduction : Habitant - traduction : Revenu - traduction : Revenu - traduction : Revenu par habitant - traduction :
Examples (External sources, not reviewed)
Revenu PNB par habitant | Income level per capita |
le revenu par habitant | Income per person |
Revenu par habitant 1998 2002 | Per capita income, 1998 2002 |
Le revenu par habitant est de . | The per capita income for the city was 17,838. |
faible revenu par habitant et ajustement | capita income allowance formula and special |
Le revenu par habitant est de ( ). | The per capita income for the city was 24,311. |
Le revenu moyen par habitant était de . | The per capita income for the city was 18,981. |
faible revenu par habitant 54 55 13 | b. Low per capita income allowance . 54 55 13 |
Le revenu par habitant du comté était . | The per capita income for the county was 38,350. |
Le revenu par habitant du comté était . | The per capita income for the county was 28,251. |
Le revenu moyen par habitant était de . | The median income for a household in the county was 32,016, and the median income for a family was 38,932. |
Le revenu par habitant en équivalents dollars. | And here the income per person in comparable dollars. |
Le revenu par habitant de la ville était . | The per capita income for the city was 13,428. |
Revenu par habitant 347 dollars des Etats Unis | Per capita income US 347. |
Le revenu par habitant de la ville était . | The per capita income for the city was 16,306. |
Le revenu moyen par habitant était de USD . | The per capita income for the city was 27,798. |
Le revenu par habitant de la ville était . | The per capita income for the town was 92,759 per 2010 census. |
Le revenu par habitant de la ville était . | The per capita income for the CDP is 25,888. |
Le revenu par habitant de la ville était . | The per capita income for the town was 37,063. |
Le revenu par habitant de la ville était . | The per capita income for the city was 24,500. |
Le revenu par habitant de la ville était . | The per capita income for the city is 43,670. |
Le revenu par habitant de la ville était . | The per capita income for the town was 134,928. |
Le revenu par habitant de la ville était . | The per capita income for the town was 65,806. |
Le revenu par habitant de la ville était . | The per capita income for the town was 51,706. |
Le revenu par habitant de la ville était . | The per capita income for the town was 27,744. |
Le revenu par habitant de la ville était . | The per capita income for the town was 28,843. |
Le revenu par habitant de la ville était . | The per capita income for the CDP was 21,618. |
Le revenu par habitant de la ville était . | The per capita income for the CDP was 23,244. |
Le revenu par habitant de la ville était . | The per capita income for the town was 33,151. |
Le revenu par habitant de la ville était . | The per capita income for the town was 24,899. |
Le revenu par habitant de la ville était . | The per capita income for the town was 39,102. |
Le revenu par habitant de la ville était . | The per capita income for the town was 25,989. |
Le revenu par habitant de la ville était . | The per capita income for the town was 28,961. |
Le revenu par habitant de la ville était . | The per capita income for the borough was 18,442. |
Le revenu par habitant de la ville était . | The per capita income for the CDP was 28,925. |
Le revenu par habitant de la ville était . | The per capita income for the town was 42,505. |
Le revenu par habitant de la ville était . | The per capita income for the town was 35,841. |
Le revenu par habitant de la ville était . | The per capita income for the town was 29,789. |
Le revenu par habitant de la ville était . | The per capita income for the town was 33,925. |
Le revenu par habitant de la ville était . | The per capita income for the town was 30,096. |
Le revenu par habitant de la ville était . | The per capita income for the town was 38,752. |
Le revenu par habitant de la ville était . | The per capita income for the town was 24,799. |
Le revenu par habitant de la ville était . | The per capita income for the town was 37,215. |
Le revenu par habitant de la ville était . | The per capita income for the town was 32,191. |
Le revenu moyen par habitant était de dollars. | The per capita income for the CDP was 71,291. |
Recherches associées : Le Revenu Par Habitant - Le Revenu Par Habitant - Le Revenu Par Habitant - Par Habitant - Par Habitant - Par Habitant - Par Habitant - Réel Par Habitant - Brevets Par Habitant - Par Habitant Taux - Disponibilité Par Habitant - Annuel Par Habitant - Base Par Habitant - Consommation Par Habitant